Hammerglass AB offers unbreakable glass solutions for all protection and security classes up to P8B, which is the highest protection class for window grilles and roller shutters.
BURGLAR PROTECTION / BREAK-THROUGH RESISTANT GLASS
DIN EN 356 - AXE HEAD
Weight of the axe head 2.0 kg
A hole of 40×40 cm is created
CLASS | SLEEPS | SW STANDARD SF-200 | VERBUNDGLAS | HAMMERGLASS PRODUCT |
P6B | 30-50 | Class 1 & 2 | 12/15 mm - 30/38 kg/m² | HmG 6 mm - 7.2 kg/m² |
P7B | 51-70 | Grade 3 | 19 mm - 42 kg/m² | HmG 6 mm - 7.2 kg/m² |
P8B | 71< | Grade 3 | 21/24 mm - 43/54 kg/m² | HmG 8/10 mm - 9.6/12.0 kg/m² |
P8B | 71< | Grade 3 | - | HmG Insulate 6 mm (HmG06-12-4.41) |
BULLETPROOF GLASS
DIN EN 1063
CLASS | WEAPON | CALIBER | DISTANCE | SPEED- KEIT | SHOT | LAMINATED SAFETY GLASS | HMG PRODUCT |
BR1-NS | Handgun/ Rifle | .22 LR | 10 m | 360 m/s | 3 | - | HmG RABS 12 mm with 4 mm protective disc |
BR2 | Handgun | 9 mm x19 Parabellum | 5 m | 400 m/s | 3 | - | - |
BR3 | Handgun | .357 Magnum | 5 m | 430 m/s | 3 | - | - |
BR4-NS | Handgun | .44 Magnum | 5 m | 440 m/s | 3 | 47 mm - 118 kg/m² | HmG BR4NS 23 mm - 54.0 kg/m² |
BR5 | Rifle | 5.56×45 mm | 10 m | 950 m/s | 3 | - | - |
BR6-NS | Rifle | 7.62×51 mm | 10 m | 830 m/s | 3 | 63 mm - 159 kg/m² | HmG Br6NS 39 mm - 90.0 kg/m² |
BR7 | Rifle | 7.62×51 mm | 10 m | 820 m/s | 3 | - | - |
EXPLOSION PROTECTION
DIN EN 13123/13124-2
CLASS | LOAD | DISTANCE | PRESSURE Pso | IMPULSEIso | HMG PRODUCT |
EXR1 | 3 kg | 5 m | 0.75 bar | 1.05 bar/ms | HmG 12 mm |
EXR2 | 3 kg | 3 m | 2.3 bar | 1.65 bar/ms | HmG 12 mm |
EXR3 | 12 kg | 5,5 m | 1.7 bar | 2.25 bar/ms | - |
EXR4 | 12 kg | 4 m | 3.6 bar | 3.00 bar/ms | - |
EXR5 | 20 kg | 4 m | 6.3 bar | 4.20 bar/ms | - |